Cumulative trade result
Realized net R in exit-time order
Cumulative reconstructed trade outcomes in R, not live account equity. Position overlap, account sizing, commissions and financing are not modeled.
Reconstructed performance Β· TP1 / SL
Results reconstructed from the available message versions, including edited signals. These are not verified live trading results.
Signal outcomes
Editing and coverage
Strictly eligible closed trades: 0. Closed trades with observed quote coverage: 110. No closed trades satisfy the strict unedited-message criteria; the reconstructed statistics above remain available for assessment.
Edited-set results are separate from primary performance. Same-time edit metadata is excluded conservatively; it does not prove an edit after publication.
Performance by instrument
| Instrument | Signals | Closed trades | Win rate | Profit factor | Net R | Net pips |
|---|---|---|---|---|---|---|
| XAUUSD | 112 | 110 | 76.4% | 0.77 | -6.14 | β |
Historical quote replay is hypothetical. R denotes the initial stop-loss risk. Reconstructed metrics include all evaluated TP1 and SL outcomes, including edited messages and sparse quote coverage. Pending, missing and ambiguous outcomes are excluded. No guarantee of future performance.
Historical trading signals
112 recognized setups Β· 110 closed trades
| Published (UTC) | Instrument | Side | Entry | SL | TP1 | Outcome | Net R | Editing | Source |
|---|---|---|---|---|---|---|---|---|---|
| 19 Nov 2026 13:06 | XAUUSD | BUY | 3713.955 | 3704 | 3717 | TP1 hit | 0.31 | Delayed Edit | Message β |
| 19 Nov 2026 09:15 | XAUUSD | BUY | 3731.995 | 3719 | 3735 | TP1 hit | 0.23 | Delayed Edit | Message β |
| 18 Nov 2026 08:22 | XAUUSD | BUY | 3755.845 | 3744 | 3760 | SL hit | -1.03 | Delayed Edit | Message β |
| 17 Nov 2026 05:31 | XAUUSD | SELL | 3885.048 | 3898 | 3882 | TP1 hit | 0.24 | Same Timestamp | Message β |
| 16 Nov 2026 14:39 | XAUUSD | BUY | 3875.962 | 3863 | 3879 | TP1 hit | 0.23 | Delayed Edit | Message β |
| 16 Nov 2026 14:32 | XAUUSD | SELL | 3874.028 | 3887 | 3871 | SL hit | -1.01 | Same Timestamp | Message β |
| 16 Nov 2026 05:53 | XAUUSD | SELL | 3845.076 | 3858 | 3842 | SL hit | -1.00 | Same Timestamp | Message β |
| 16 Nov 2026 04:08 | XAUUSD | BUY | 3870.969 | 3858 | 3874 | TP1 hit | 0.23 | Delayed Edit | Message β |
| 13 Nov 2026 06:56 | XAUUSD | SELL | 3896.035 | 3909 | 3893 | TP1 hit | 0.23 | Delayed Edit | Message β |
| 12 Nov 2026 12:04 | XAUUSD | SELL | 3948.065 | 3961 | 3945 | TP1 hit | 0.24 | Same Timestamp | Message β |
| 12 Nov 2026 09:35 | XAUUSD | SELL | 3941.03 | 3954 | 3938 | SL hit | -1.01 | Delayed Edit | Message β |
| 12 Nov 2026 08:44 | XAUUSD | BUY | 3939.975 | 3927 | 3943 | SL hit | -1.01 | Delayed Edit | Message β |
| 12 Nov 2026 07:16 | XAUUSD | BUY | 3958.874 | 3946 | 3962 | TP1 hit | 0.24 | Delayed Edit | Message β |
| 11 Nov 2026 05:16 | XAUUSD | SELL | 4055.098 | 4068 | 4052 | TP1 hit | 0.24 | Delayed Edit | Message β |
| 10 Nov 2026 09:03 | XAUUSD | SELL | 4102.147 | 4115 | 4099 | TP1 hit | 0.24 | Delayed Edit | Message β |
| 09 Nov 2026 07:48 | XAUUSD | BUY | 4086.946 | 4074 | 4090 | TP1 hit | 0.24 | Delayed Edit | Message β |
| 09 Nov 2026 06:43 | XAUUSD | BUY | 4109.973 | 4097 | 4113 | SL hit | -1.01 | Delayed Edit | Message β |
| 06 Nov 2026 08:22 | XAUUSD | SELL | 4068.025 | 4081 | 4065 | TP1 hit | 0.23 | Same Timestamp | Message β |
| 05 Nov 2026 07:36 | XAUUSD | BUY | 4114.965 | 4102 | 4118 | TP1 hit | 0.23 | Delayed Edit | Message β |
| 04 Nov 2026 10:20 | XAUUSD | SELL | 4048.045 | 4061 | 4045 | TP1 hit | 0.24 | Delayed Edit | Message β |
| 04 Nov 2026 06:33 | XAUUSD | SELL | 4018.185 | 4031 | 4015 | SL hit | -1.01 | Delayed Edit | Message β |
| 03 Nov 2026 07:22 | XAUUSD | BUY | 3907.885 | 3895 | 3911 | TP1 hit | 0.24 | Same Timestamp | Message β |
| 02 Nov 2026 13:44 | XAUUSD | SELL | 3949.205 | 3962 | 3946 | TP1 hit | 0.25 | Same Timestamp | Message β |
| 02 Nov 2026 09:03 | XAUUSD | SELL | 3901.044 | 3914 | 3898 | TP1 hit | 0.23 | Delayed Edit | Message β |
| 30 Oct 2026 06:43 | XAUUSD | SELL | 3991.105 | 4004 | 3988 | TP1 hit | 0.24 | Delayed Edit | Message β |
| 29 Oct 2026 07:28 | XAUUSD | BUY | 4025.995 | 4013 | 4029 | TP1 hit | 0.23 | Delayed Edit | Message β |
| 28 Oct 2026 08:48 | XAUUSD | SELL | 4058.055 | 4071 | 4055 | TP1 hit | 0.24 | Delayed Edit | Message β |
| 27 Oct 2026 09:55 | XAUUSD | BUY | 3995.975 | 3983 | 3999 | TP1 hit | 0.23 | Delayed Edit | Message β |
| 27 Oct 2026 01:43 | XAUUSD | BUY | 4013.965 | 4001 | 4017 | TP1 hit | 0.23 | Delayed Edit | Message β |
| 26 Oct 2026 05:56 | XAUUSD | SELL | 4014.021 | 4027 | 4011 | TP1 hit | 0.23 | Delayed Edit | Message β |
| 23 Oct 2026 12:18 | XAUUSD | BUY | 4021.905 | 4009 | 4025 | TP1 hit | 0.24 | Same Timestamp | Message β |
| 23 Oct 2026 02:10 | XAUUSD | SELL | 4011.255 | 4024 | 4008 | SL hit | -1.01 | Same Timestamp | Message β |
| 22 Oct 2026 05:46 | XAUUSD | BUY | 4067.905 | 4055 | 4071 | TP1 hit | 0.24 | Same Timestamp | Message β |
| 21 Oct 2026 08:03 | XAUUSD | SELL | 4125.525 | 4138 | 4122 | TP1 hit | 0.28 | Delayed Edit | Message β |
| 20 Oct 2026 06:00 | XAUUSD | BUY | 4118.899 | 4106 | 4122 | TP1 hit | 0.24 | Same Timestamp | Message β |
| 20 Oct 2026 05:11 | XAUUSD | BUY | 4135.972 | 4123 | 4139 | SL hit | -1.00 | Same Timestamp | Message β |
| 19 Oct 2026 06:33 | XAUUSD | BUY | 4169.995 | 4157 | 4173 | TP1 hit | 0.23 | Same Timestamp | Message β |
| 16 Oct 2026 03:51 | XAUUSD | BUY | 4176.765 | 4164 | 4180 | TP1 hit | 0.25 | Delayed Edit | Message β |
| 15 Oct 2026 09:53 | XAUUSD | SELL | 4158.015 | 4171 | 4155 | TP1 hit | 0.23 | Same Timestamp | Message β |
| 15 Oct 2026 06:49 | XAUUSD | SELL | 4136.005 | 4149 | 4133 | SL hit | -1.01 | Same Timestamp | Message β |
| 14 Oct 2026 01:13 | XAUUSD | SELL | 4158.005 | 4168 | 4152 | TP1 hit | 0.60 | Delayed Edit | Message β |
| 12 Oct 2026 01:45 | XAUUSD | SELL | 4205.115 | 4218 | 4202 | TP1 hit | 0.24 | Delayed Edit | Message β |
| 09 Oct 2026 12:43 | XAUUSD | SELL | 4185.015 | 4198 | 4182 | TP1 hit | 0.23 | Same Timestamp | Message β |
| 09 Oct 2026 05:48 | XAUUSD | BUY | 4195.905 | 4183 | 4199 | TP1 hit | 0.24 | Same Timestamp | Message β |
| 09 Oct 2026 01:43 | XAUUSD | SELL | 4174.015 | 4187 | 4171 | TP1 hit | 0.23 | Delayed Edit | Message β |
| 09 Oct 2026 01:04 | XAUUSD | SELL | 4149.015 | 4162 | 4146 | SL hit | -1.07 | Delayed Edit | Message β |
| 08 Oct 2026 05:12 | XAUUSD | SELL | 4135.035 | 4148 | 4132 | TP1 hit | 0.23 | Same Timestamp | Message β |
| 07 Oct 2026 12:58 | XAUUSD | SELL | 4088.041 | 4101 | 4085 | TP1 hit | 0.23 | Same Timestamp | Message β |
| 07 Oct 2026 04:45 | XAUUSD | SELL | 4139.025 | 4152 | 4136 | TP1 hit | 0.23 | Delayed Edit | Message β |
| 06 Oct 2026 12:40 | XAUUSD | SELL | 4175.125 | 4188 | 4172 | TP1 hit | 0.24 | Delayed Edit | Message β |
Entry shows the reconstructed fill when available, otherwise the published entry or range. Linked Telegram messages may have been edited or removed.
π»Smart Money Traderπ» signal performance
This report examines 112 trade setups recognized in @SmartMoneySignalsa from 21 Aug 2026 to 19 Nov 2026. Historical bid/ask replay evaluates entry, stop-loss and first take-profit. The reconstructed results include 110 closed trades with a 76.4% win rate. Message editing and data limitations are shown separately.
Compare Telegram channels and read the scoring methodologyAnalyze your own Telegram channels
Review signals available through your paid Telegram Signal Copier connection.