Cumulative trade result
Realized net R in exit-time order
Cumulative reconstructed trade outcomes in R, not live account equity. Position overlap, account sizing, commissions and financing are not modeled.
Reconstructed performance · TP1 / SL
Results reconstructed from the available message versions, including edited signals. These are not verified live trading results.
Signal outcomes
Editing and coverage
Strictly eligible closed trades: 0. Closed trades with observed quote coverage: 146. No closed trades satisfy the strict unedited-message criteria; the reconstructed statistics above remain available for assessment.
Edited-set results are separate from primary performance. Same-time edit metadata is excluded conservatively; it does not prove an edit after publication.
Performance by instrument
| Instrument | Signals | Closed trades | Win rate | Profit factor | Net R | Net pips |
|---|---|---|---|---|---|---|
| BTCUSD | 3 | 3 | 66.7% | 0.86 | -0.15 | — |
| USA30IDXUSD | 1 | 1 | 0.0% | 0.00 | -1.03 | — |
| XAUUSD | 154 | 142 | 69.0% | 1.13 | 5.60 | — |
Historical quote replay is hypothetical. R denotes the initial stop-loss risk. Reconstructed metrics include all evaluated TP1 and SL outcomes, including edited messages and sparse quote coverage. Pending, missing and ambiguous outcomes are excluded. No guarantee of future performance.
Historical trading signals
158 recognized setups · 146 closed trades
| Published (UTC) | Instrument | Side | Entry | SL | TP1 | Outcome | Net R | Editing | Source |
|---|---|---|---|---|---|---|---|---|---|
| 28 Sep 2026 23:56 | XAUUSD | SELL | 4125.005 | 4150 | 4115 | TP1 hit | 0.40 | Delayed Edit | Message ↗ |
| 28 Sep 2026 10:08 | XAUUSD | SELL | 4157.105 | 4172 | 4147 | TP1 hit | 0.68 | Same Timestamp | Message ↗ |
| 28 Sep 2026 08:21 | XAUUSD | SELL | 4214.005 | 4224 | 4210 | TP1 hit | 0.40 | Delayed Edit | Message ↗ |
| 27 Sep 2026 22:49 | XAUUSD | SELL | 4260.065 | 4297 | 4248 | TP1 hit | 0.33 | Same Timestamp | Message ↗ |
| 25 Sep 2026 14:31 | XAUUSD | BUY | 4265.655 | 4251 | 4271 | TP1 hit | 0.36 | Delayed Edit | Message ↗ |
| 23 Sep 2026 00:13 | XAUUSD | SELL | 4364.185 | 4385 | 4340 | TP1 hit | 1.16 | Delayed Edit | Message ↗ |
| 22 Sep 2026 14:03 | XAUUSD | SELL | 4332.115 | 4342 | 4322 | TP1 hit | 1.02 | Same Timestamp | Message ↗ |
| 21 Sep 2026 07:45 | XAUUSD | BUY | 4345.865 | 4337 | 4357 | TP1 hit | 1.26 | Delayed Edit | Message ↗ |
| 21 Sep 2026 07:02 | XAUUSD | BUY | 4346.975 | 4337 | 4357 | TP1 hit | 1.01 | Delayed Edit | Message ↗ |
| 21 Sep 2026 06:38 | XAUUSD | BUY | 4349.985 | 4340 | 4354 | TP1 hit | 0.40 | Same Timestamp | Message ↗ |
| 19 Sep 2026 07:26 | BTCUSD | BUY | 80949.4 | 80350 | 81250 | TP1 hit | 0.50 | Same Timestamp | Message ↗ |
| 18 Sep 2026 06:50 | XAUUSD | SELL | 4394.505 | 4411 | 4386 | TP1 hit | 0.52 | Same Timestamp | Message ↗ |
| 17 Sep 2026 13:41 | XAUUSD | BUY | 4359.665 | 4346 | 4384 | SL hit | -1.01 | Delayed Edit | Message ↗ |
| 17 Sep 2026 06:27 | XAUUSD | BUY | 4304.965 | 4292 | 4309 | TP1 hit | 0.31 | Delayed Edit | Message ↗ |
| 17 Sep 2026 01:56 | XAUUSD | SELL | 4302.045 | 4330 | 4301 | TP1 hit | 0.04 | Same Timestamp | Message ↗ |
| 16 Sep 2026 13:41 | XAUUSD | BUY | 4343.895 | 4330 | 4356 | SL hit | -1.00 | Delayed Edit | Message ↗ |
| 16 Sep 2026 13:10 | XAUUSD | SELL | 4352.245 | 4360 | 4337 | SL hit | -1.03 | Delayed Edit | Message ↗ |
| 16 Sep 2026 11:33 | XAUUSD | SELL | 4351.045 | 4361 | 4341 | TP1 hit | 1.01 | Delayed Edit | Message ↗ |
| 16 Sep 2026 04:24 | XAUUSD | SELL | 4330.035 | 4338 | 4325 | TP1 hit | 0.63 | Same Timestamp | Message ↗ |
| 16 Sep 2026 02:26 | XAUUSD | BUY | 4291.325 | 4282 | 4302 | SL hit | -1.01 | Delayed Edit | Message ↗ |
| 15 Sep 2026 13:14 | XAUUSD | SELL | 4291.005 | 4301 | 4281 | TP1 hit | 1.00 | Delayed Edit | Message ↗ |
| 15 Sep 2026 12:21 | XAUUSD | BUY | 4271.925 | 4262 | 4287 | TP1 hit | 1.52 | Same Timestamp | Message ↗ |
| 15 Sep 2026 08:26 | XAUUSD | BUY | Market | 4361 | 4377 | Ambiguous | — | Same Timestamp | Message ↗ |
| 15 Sep 2026 01:08 | XAUUSD | SELL | 4298.049 | 4311 | 4294 | SL hit | -1.00 | Same Timestamp | Message ↗ |
| 14 Sep 2026 14:39 | XAUUSD | SELL | 4272.275 | 4284 | 4267 | SL hit | -1.02 | Delayed Edit | Message ↗ |
| 14 Sep 2026 09:40 | XAUUSD | SELL | Market | 4417 | 4391 | Ambiguous | — | Delayed Edit | Message ↗ |
| 14 Sep 2026 01:28 | XAUUSD | SELL | 4337.532 | 4349 | 4332 | TP1 hit | 0.48 | Same Timestamp | Message ↗ |
| 11 Sep 2026 03:57 | XAUUSD | SELL | 4305.485 | 4320 | 4300 | SL hit | -1.01 | Same Timestamp | Message ↗ |
| 11 Sep 2026 03:56 | XAUUSD | SELL | 4322.105 | 4332 | 4312 | SL hit | -1.00 | Same Timestamp | Message ↗ |
| 09 Sep 2026 14:31 | XAUUSD | SELL | 4423.675 | 4435 | 4410 | TP1 hit | 1.21 | Delayed Edit | Message ↗ |
| 09 Sep 2026 13:49 | XAUUSD | SELL | Market | 4442 | 4428 | Ambiguous | — | Delayed Edit | Message ↗ |
| 09 Sep 2026 12:09 | XAUUSD | BUY | 4399.995 | 4387 | 4403 | TP1 hit | 0.23 | Same Timestamp | Message ↗ |
| 09 Sep 2026 10:52 | XAUUSD | SELL | 4400.065 | 4413 | 4397 | SL hit | -1.01 | Same Timestamp | Message ↗ |
| 09 Sep 2026 01:06 | XAUUSD | BUY | 4351.975 | 4337 | 4362 | SL hit | -1.11 | Same Timestamp | Message ↗ |
| 08 Sep 2026 14:06 | XAUUSD | SELL | 4400.005 | 4415 | 4388 | TP1 hit | 0.80 | Same Timestamp | Message ↗ |
| 08 Sep 2026 09:13 | XAUUSD | SELL | 4397.035 | 4410 | 4393 | TP1 hit | 0.31 | Same Timestamp | Message ↗ |
| 08 Sep 2026 06:17 | XAUUSD | BUY | 4403.835 | 4393 | 4418 | SL hit | -1.01 | Delayed Edit | Message ↗ |
| 08 Sep 2026 05:42 | XAUUSD | BUY | 4424.945 | 4415 | 4435 | SL hit | -1.01 | Same Timestamp | Message ↗ |
| 07 Sep 2026 15:45 | XAUUSD | SELL | 4411.565 | 4425 | 4400 | No data | — | Delayed Edit | Message ↗ |
| 07 Sep 2026 12:38 | XAUUSD | SELL | 4396.035 | 4414 | 4386 | SL hit | -1.01 | Delayed Edit | Message ↗ |
| 06 Sep 2026 23:07 | XAUUSD | BUY | 4428.965 | 4416 | 4433 | TP1 hit | 0.31 | Same Timestamp | Message ↗ |
| 04 Sep 2026 07:56 | XAUUSD | BUY | 4476.995 | 4469 | 4486 | SL hit | -1.00 | Delayed Edit | Message ↗ |
| 04 Sep 2026 07:14 | XAUUSD | SELL | 4471.175 | 4484 | 4467 | SL hit | -1.04 | Delayed Edit | Message ↗ |
| 04 Sep 2026 03:04 | XAUUSD | SELL | 4476.105 | 4490 | 4468 | TP1 hit | 0.58 | Delayed Edit | Message ↗ |
| 03 Sep 2026 03:44 | XAUUSD | SELL | 4431.065 | 4444 | 4427 | TP1 hit | 0.31 | Delayed Edit | Message ↗ |
| 02 Sep 2026 12:31 | XAUUSD | BUY | 4332.965 | 4320 | 4337 | TP1 hit | 0.31 | Same Timestamp | Message ↗ |
| 01 Sep 2026 14:08 | XAUUSD | BUY | 4353.825 | 4345 | 4360 | SL hit | -1.00 | Same Timestamp | Message ↗ |
| 01 Sep 2026 00:46 | XAUUSD | BUY | 4449.975 | 4437 | 4454 | TP1 hit | 0.31 | Delayed Edit | Message ↗ |
| 31 Aug 2026 14:14 | XAUUSD | SELL | 4426.395 | 4443 | 4416 | SL hit | -1.00 | Same Timestamp | Message ↗ |
| 28 Aug 2026 15:30 | XAUUSD | BUY | 4554.915 | 4545 | 4560 | SL hit | -1.00 | Same Timestamp | Message ↗ |
Entry shows the reconstructed fill when available, otherwise the published entry or range. Linked Telegram messages may have been edited or removed.
Forex Waterfall signal performance
This report examines 158 trade setups recognized in @ForexWaterfall from 21 Aug 2026 to 19 Nov 2026. Historical bid/ask replay evaluates entry, stop-loss and first take-profit. The reconstructed results include 146 closed trades with a 68.5% win rate. Message editing and data limitations are shown separately.
Compare Telegram channels and read the scoring methodologyAnalyze your own Telegram channels
Review signals available through your paid Telegram Signal Copier connection.